During the fourth quarter of 2025, East Foothills residents paid property taxes at a rate of 0.7% of their home’s value—roughly 0.8 times the national average—according to BlockShopper.com.
Data also shows the median sales price for an East Foothills home was $1,500,000 over the same period, based on 13 properties sold. The median tax bill in 2025 came to $10,197, equal to 0.7% of the median assessed home value.
The average effective property tax rate nationwide was 0.888% in 2024.
Within Santa Clara County, Gilroy reported the highest property tax rate.
This article’s effective property tax rate calculations for 2025 use estimated inflation and 2021 county tax data; actual rates may differ slightly due to local variations.
U.S. home prices rose again in 2025, as the national median hit approximately $447,000 in June—up 1.13% from the year before, according to Redfin data. The figures also highlight a notable imbalance between supply and demand, with 36% more sellers than buyers, amounting to a difference of 508,715 homes. Per Redfin’s definition, a market with a seller and buyer distribution within 10% is considered balanced.
The table below compares median effective property tax rates in Gilroy and other Santa Clara County cities, calculated with 2025 fourth-quarter sales and property tax figures.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Gilroy | 85 | $950,000 | $8,281 | 0.9% |
| Lexington Hills | 4 | $1,014,000 | $8,124 | 0.8% |
| Burbank | 8 | $1,075,000 | $8,317 | 0.8% |
| Morgan Hill | 86 | $1,207,000 | $9,228 | 0.8% |
| Los Altos Hills | 24 | $5,095,000 | $35,273 | 0.7% |
| Milpitas | 85 | $1,280,000 | $8,613 | 0.7% |
| Alum Rock | 8 | $965,000 | $6,521 | 0.7% |
| East Foothills | 13 | $1,500,000 | $10,197 | 0.7% |
| San Jose | 1,343 | $1,400,000 | $9,139 | 0.7% |
| Mountain View | 134 | $1,705,000 | $11,275 | 0.7% |
| Fruitdale | 2 | $1,247,500 | $8,209 | 0.7% |
| Campbell | 69 | $1,680,000 | $10,338 | 0.6% |
| Los Gatos | 66 | $2,222,500 | $14,293 | 0.6% |
| Monte Sereno | 10 | $4,277,500 | $24,139 | 0.6% |
| San Martin | 7 | $1,500,000 | $8,998 | 0.6% |
| Loyola | 11 | $4,300,000 | $25,195 | 0.6% |
| Palo Alto | 138 | $3,200,000 | $15,267 | 0.5% |
| Sunnyvale | 173 | $1,830,000 | $9,601 | 0.5% |
| Saratoga | 62 | $4,137,500 | $19,271 | 0.5% |
| Cupertino | 73 | $2,850,000 | $13,570 | 0.5% |
| Cambrian Park | 4 | $2,300,000 | $9,799 | 0.4% |
| Los Altos | 56 | $4,562,500 | $19,687 | 0.4% |
| Santa Clara | 26 | $2,225,000 | $8,768 | 0.4% |


