Men more prevalent than women in Santa Clara County in 2021

USCB Director Roberto L. Santos - United States Census Bureau
USCB Director Roberto L. Santos - United States Census Bureau
0Comments

Of the 1,932,022 people living in Santa Clara County, California in 2021, 49.1% (948,198) were women and 50.9% (983,824) were men, according to U.S. Census Bureau data obtained by Santa Clara Today.

Data showed the average age for men in Santa Clara County in 2021 was 39 years, lower than the national average of 40 for men.

According to census data, men aged 18 and over outnumbered women in the same age group by 49,338. Meanwhile, in the 65 and over group, there were 118,046 men and 143,843 women.

An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Santa Clara County.

Gender Composition of Santa Clara County Population in 2021

Santa Clara County’s Estimated Population by Sex and Age Range Over 3 Years
Age Range (Years) Sex Population in 2021 Population in 2020 Population in 2019 Change 2020-2021 Change 2019-2020
Under 5 Female 53,476 55,091 56,697 -2.9% -2.8%
Under 5 Male 57,514 58,467 59,811 -1.6% -2.2%
5 to 9 Female 55,011 56,106 56,665 -2% -1%
5 to 9 Male 58,968 60,081 60,829 -1.9% -1.2%
10 to 14 Female 61,060 59,646 61,122 2.4% -2.4%
10 to 14 Male 63,370 62,244 62,964 1.8% -1.1%
15 to 17 Female 35,442 34,422 34,350 3% 0.2%
15 to 17 Male 37,222 35,931 35,944 3.6% > -0.1%
18 and 19 Female 21,833 21,233 21,318 2.8% -0.4%
18 and 19 Male 23,085 22,574 22,629 2.3% -0.2%
20 Female 9,952 9,979 10,115 -0.3% -1.3%
20 Male 11,590 11,640 12,056 -0.4% -3.5%
21 Female 10,233 10,057 9,923 1.8% 1.4%
21 Male 11,182 11,965 11,992 -6.5% -0.2%
22 to 24 Female 35,062 36,039 36,902 -2.7% -2.3%
22 to 24 Male 37,650 38,197 39,195 -1.4% -2.5%
25 to 29 Female 69,842 71,253 70,999 -2% 0.4%
25 to 29 Male 82,254 84,712 83,387 -2.9% 1.6%
30 to 34 Female 73,141 73,081 73,102 < 0.1% > -0.1%
30 to 34 Male 84,345 83,617 82,111 0.9% 1.8%
35 to 39 Female 69,485 68,279 68,588 1.8% -0.5%
35 to 39 Male 77,321 74,825 73,745 3.3% 1.5%
40 to 44 Female 65,933 66,855 67,635 -1.4% -1.2%
40 to 44 Male 68,836 68,152 69,603 1% -2.1%
45 to 49 Female 66,287 66,954 67,683 -1% -1.1%
45 to 49 Male 68,589 67,825 68,738 1.1% -1.3%
50 to 54 Female 63,354 63,175 64,029 0.3% -1.3%
50 to 54 Male 66,286 65,242 66,398 1.6% -1.7%
55 to 59 Female 62,042 61,840 60,724 0.3% 1.8%
55 to 59 Male 63,066 60,665 60,080 4% 1%
60 and 61 Female 22,642 22,490 22,359 0.7% 0.6%
60 and 61 Male 24,321 23,405 23,073 3.9% 1.4%
62 to 64 Female 29,560 29,052 29,753 1.7% -2.4%
62 to 64 Male 30,179 29,297 28,777 3% 1.8%
65 and 66 Female 19,386 18,673 18,424 3.8% 1.4%
65 and 66 Male 18,168 17,626 16,820 3.1% 4.8%
67 to 69 Female 25,453 24,799 24,297 2.6% 2.1%
67 to 69 Male 22,953 22,434 21,706 2.3% 3.4%
70 to 74 Female 34,080 33,976 33,292 0.3% 2.1%
70 to 74 Male 29,105 27,231 27,455 6.9% -0.8%
75 to 79 Female 24,218 23,839 24,715 1.6% -3.5%
75 to 79 Male 20,683 21,240 20,905 -2.6% 1.6%
80 to 84 Female 17,889 19,004 18,300 -5.9% 3.8%
80 to 84 Male 13,090 13,198 13,305 -0.8% -0.8%
85 and over Female 22,817 23,795 22,056 -4.1% 7.9%
85 and over Male 14,047 14,173 12,899 -0.9% 9.9%

Source: US Census Bureau



Related

 -

Santa Clara Today area weekly mass times

The following parishes in the Santa Clara Today coverage area hold weekly mass at these designated times.

Diego Castellanos -

Which former Santa Clara Today area high school standouts will be in action on Saturday, May 17?

This former Santa Clara Today area high school standout will be in action on Saturday, May 17.

Diego Castellanos -

Which former Santa Clara Today area high school standouts will be in action on Friday, May 16?

This former Santa Clara Today area high school standout will be in action on Friday, May 16.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Santa Clara Today.