Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 504 petitions (53.4% of all submissions), and an approval rate of 98.2%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 350 petitions (37.1% of the total), with an approval rate of 97.4%.
In 2024, the Santa Clara Today publication area employer with the most petitions was KLA Corporation, which filed 189 petitions with an approval rate of 96.8%.
Compared to 2023, the Santa Clara Today publication area saw a 4.1% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 504 | 53.4% | 98.2% | 1.8% |
2 | Manufacturing | 350 | 37.1% | 97.4% | 2.6% |
3 | Educational Services | 27 | 2.9% | 96.3% | 3.7% |
4 | Information | 10 | 1.1% | 100% | 0% |
5 | Wholesale Trade | 9 | 1% | 100% | 0% |
6 | Health Care and Social Assistance | 7 | 0.7% | 100% | 0% |
7 | Administrative and Support and Waste Management and Remediation Services | 5 | 0.5% | 80% | 20% |
8 | Finance and Insurance | 4 | 0.4% | 100% | 0% |
9 | Retail Trade | 3 | 0.3% | 100% | 0% |
9 | Utilities | 3 | 0.3% | 100% | 0% |
11 | Accommodation and Food Services | 2 | 0.2% | 50% | 50% |
11 | Other Services (except Public Administration) | 2 | 0.2% | 100% | 0% |
13 | Construction | 1 | 0.1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
KLA Corporation | Manufacturing | 189 | 96.8% | 3.2% |
Etouch Systems Corporation | Information, Professional, Scientific, and Technical Services | 66 | 100% | 0% |
Gspann Technologies, Inc. | Professional, Scientific, and Technical Services | 66 | 98.5% | 1.5% |
Renesas Electronics America, Inc. | Manufacturing | 60 | 100% | 0% |
Lawrence Livermore National Security, LLC | Professional, Scientific, and Technical Services | 55 | 100% | 0% |
3K Technologies, LLC | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
Hollister School District | Educational Services | 25 | 100% | 0% |
Candor PS, LLC | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Amiseq, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Ziontech Solutions, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Appzlogic, Inc. | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
Sonicwall, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Tarana Wireless, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Renesas Design North America, Inc. | Manufacturing | 14 | 100% | 0% |
Arlo Technologies, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Headway Technologies, Inc. | Manufacturing | 12 | 100% | 0% |
Estuate, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Anritsu Company | Manufacturing | 11 | 100% | 0% |
Power Integrations, Inc. | Manufacturing | 10 | 100% | 0% |
Techglobalsystems, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Topcon Positioning Systems, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Bitsilica, Inc. | Professional, Scientific, and Technical Services | 8 | 62.5% | 37.5% |
Scaleflux, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Global Technology and Services, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Walkwater Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Nanolab Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Golden Hills Orthopedic and Sports Physical Therapy, Inc. | Health Care and Social Assistance | 6 | 100% | 0% |
Mobiveil, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Focuskpi, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Luxshare-Ict, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Xprotean, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
San Benito Health Foundation | 5 | 80% | 20% | |
Ripple Technology, Inc. | Manufacturing | 5 | 100% | 0% |
Forsys, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
ZL Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Specialized Bicycle Components, Inc. | Manufacturing | 4 | 100% | 0% |
Payactiv, Inc. | Finance and Insurance | 4 | 100% | 0% |
Sivaltech, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Ronbow Corporation | Wholesale Trade | 4 | 100% | 0% |
Abzooba, Inc. | Professional, Scientific, and Technical Services | 4 | 50% | 50% |
Corsair Memory, Inc. | Manufacturing | 4 | 100% | 0% |
Ketos, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
View Operating Corporation | Manufacturing | 3 | 33.3% | 66.7% |
Tetrate. Io, Inc. | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Genista Biosciences, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Cpacket Networks, Inc. | Information | 3 | 100% | 0% |
Agrim Technologies, Inc. | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 3 | 66.7% | 33.3% |
Solaredge Technologies, Inc. | Manufacturing | 3 | 100% | 0% |
N1 Life, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Socionext America, Inc. | Manufacturing | 2 | 100% | 0% |
Lirik, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Solaredge Manufacturing, Inc. | Manufacturing | 2 | 100% | 0% |
MA Laboratories, Inc. | Wholesale Trade | 2 | 100% | 0% |
The Wine Group, Inc. | Manufacturing | 2 | 100% | 0% |
Smart Iops, Inc. | Manufacturing | 2 | 100% | 0% |
Silicon Motion, Inc. | Manufacturing | 2 | 100% | 0% |
Intersoftkk, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Si2 Technician, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
SF Motors, Inc. | Manufacturing | 2 | 100% | 0% |
Royal Wood Service and Supply, Inc. | Wholesale Trade, Retail Trade | 2 | 100% | 0% |
Zeroavia US | Manufacturing | 2 | 100% | 0% |
Elixir Med, Corp. | Manufacturing | 2 | 100% | 0% |
Roboforce Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Gadgeon Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Gaf Energy, LLC | Utilities | 2 | 100% | 0% |
Asir, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Revgurus, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Veterinary Medical Institutes | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Ret Equipment, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Dakshin Indian Restaurant, LLC | Accommodation and Food Services | 2 | 50% | 50% |
Ursus, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Applied Stemcell, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Kwartile, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Soleeva Energy, Inc. | Utilities | 1 | 100% | 0% |
Anjuna Security, Inc. | Information | 1 | 100% | 0% |
Angiosafe, Inc. | Manufacturing | 1 | 100% | 0% |
Aragen Bioscience, Inc. | Manufacturing | 1 | 100% | 0% |
San Benito Healthcare District | Health Care and Social Assistance | 1 | 100% | 0% |
Smar Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Anthro Energy | Manufacturing | 1 | 100% | 0% |
Session Ai, Inc. | Information | 1 | 100% | 0% |
Advanced Engineering Services, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Advantech Corporation | Wholesale Trade | 1 | 100% | 0% |
XL Construction Corporation | Construction | 1 | 100% | 0% |
Wavelabs US, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vritam LP | Wholesale Trade | 1 | 100% | 0% |
VM Services, Inc. | Manufacturing | 1 | 100% | 0% |
Vitrolabs, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Varian Medical Systems, Inc. | Manufacturing | 1 | 100% | 0% |
Unchained Technology, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ultima Genomics, Inc. | Manufacturing | 1 | 100% | 0% |
Tsinghua Education Foundation, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Trusli, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Alpha Teknova, Inc. | Manufacturing | 1 | 100% | 0% |
TKS Construction, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tiposi | Manufacturing | 1 | 100% | 0% |
The Wine Group, LLC | Manufacturing | 1 | 100% | 0% |
Teksun, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Techmantra Now, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Techions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Altigen Communications, Inc. | Manufacturing | 1 | 100% | 0% |
Alum Rock Union Elementary School District | Educational Services | 1 | 100% | 0% |
Straiker, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Stellartech Research Corporation | Manufacturing | 1 | 100% | 0% |
Krish Compusoft Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Curietech, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Khuu S, Inc. | Manufacturing | 1 | 100% | 0% |
Kaydoh, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Intretech US, Inc. | Manufacturing | 1 | 100% | 0% |
Inhabitr, Inc. | Manufacturing | 1 | 100% | 0% |
Infoyogi, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Infosoft, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
India Currents Foundation | Other Services (except Public Administration) | 1 | 100% | 0% |
Ideapoke, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Decentralized Finance Labs, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Decision Minds, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gooddolphin Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eastbay Accounting Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Edveon, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
GGSP Vet, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gaatu, Inc. | Retail Trade | 1 | 100% | 0% |
Fraank Systems | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Embracer Freemode, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Focus Your Finance, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Flex Interconnect Technologies, Inc. | Manufacturing | 1 | 100% | 0% |
Fastlane Americas, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eska Technology, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rysun Labs, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Array Networks, Inc. | Manufacturing | 1 | 100% | 0% |
Ridge Security Technology, Inc. | Information | 1 | 100% | 0% |
Calaveras Veterinary Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Renesas Design US, Inc. | Manufacturing | 1 | 100% | 0% |
Catalyst Family, Inc. | 1 | 100% | 0% | |
Prysm Systems, Inc. | Manufacturing | 1 | 100% | 0% |
Ccube, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Permitflow, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Certora, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Parikh Consultants, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Paramit, Corp. | Manufacturing | 1 | 100% | 0% |
Onto Innovation, Inc. | Manufacturing | 1 | 0% | 100% |
Nutrition Therapy Essentials, Inc. | Retail Trade | 1 | 100% | 0% |
Cetecom, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
MT Systems, Inc. | Manufacturing | 1 | 100% | 0% |
Cognitivecare, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Milpitas Star Aquatics Group | Educational Services | 1 | 0% | 100% |
Metasill, Inc. | Information | 1 | 100% | 0% |
Memverge, Inc. | Information | 1 | 100% | 0% |
MDA Precision, LLC | Manufacturing | 1 | 100% | 0% |
Marquee Semiconductor, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lynx Software Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lin Engineering, Inc. | Manufacturing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE